Programme at a Glance
| Programme | Exhibition Hall | |
|---|---|---|
| Wednesday, 26 May | ||
| 09:00-17:30 | Registration & Check-in | |
| 09:00-17:30 | Pre-Conference Event | |
| Programme | Exhibition Hall | |
| Thursday, 27 May | ||
| 0800 – 1630 | Registration & Check-in | |
| 09:00-09:30 | Opening Welcome | |
| 09:30-10:00 | Opening Keynote | |
| 1000 | Exhibition Hall opens | |
| 10:00-10:45 | Keynote Session | |
| 10:45-11:15 | Break | VIP Tour with Press |
| 11:15-12:15 | Plenary Session | |
| 12:15-14:00 | Lunch | |
| 14:00-16:45 | Industry Solution Tracks | |
| 17:00 | Exhibition Hall closes | |
| 18:00-21:00 | Gala Dinner | |
| Programme | Exhibition Hall | |
| Friday, 28 May | ||
| 0800 – 1500 | Registration | |
| 09:00 | Exhibition Hall Opens | |
| 09:00-11:45 | Industry Solution Tracks | |
| 12:00-14:00 | Lunch | |
| 16:00 | Exhibition Hall closes | |

