Physicians’ & IT Leadership Symposium
From eHealth to u-Health: Leading the Way to Ubiquitous Care
Tuesday, 20 May 2008, 9:30-16:30 (registration opens at 9:00)
Pamela Youde Nethersole Eastern Hospital
Featured Speakers
Dr NT CHEUNG
CMIO, Hong Kong Hospital Authority
Hong Kong SAR
Dr Terrance CHUA Siang Jin
MBBS, MMed, MRCP, FAMS, FRCP, FACC
Deputy Medical Director, Senior Consultant Cardiologist, Director,
Non-Invasive Laboratory (Nuclear Cardiology), National Heart Centre
Singapore
Sheldon I DORENFEST
President, The Dorenfest Group
United States
Dr LIM Soo Teik, MD
Head, Department of Cardiology, National Heart Centre
Singapore
Mr Dan SNYDER
Group Executive Vice President, Group Chief Operating Officer, Parkway Health
Singapore
Dr Wing Nam WONG
Senior Health Informatician,
Hong Kong Hospital Authority
Hong Kong SAR
Hospital Tours:
Physicians' Hospital Tour: A Patient’s Journey
Leaders' Hospital Tour: Healthcare IT at PYNEH
Programme Outline
| 9:00-9:30 | Registration & Refreshments |
| 9:30-9:45 | Welcome Address: Dr NT CHEUNG, CMIO, Hong Kong Hospital Authority, Hong Kong SAR |
| 9:45-10:30 | How Clinicians Can Get the Most from Health Informatics and Health IT - Dr NT Cheung Health IT is often seen as cumbersome and an administrative burden to busy clinicians. The experience of the Hospital Authority's Clinical Management System has shown that it is possible for Health IT to be a useful clinical tool, but only if clinicians work closely with health informaticians and information technologists. |
| 10:30-10:45 | break |
| 10:45-11:30 | What Makes CPOE Successful in the Hong Kong Hospital Authority? - Dr W N WONG, Senior Health Informatician,
Hong Kong Hospital Authority,
Hong Kong SAR Dr Wong is currently responsible for managing the Hong Kong Hospital Authority's (HKHA) CPOE system. In this session, he will highlight the current CPOE expansion efforts within HKHA and discuss the differences in CPOE use in the inpatient and outpatient sectors. |
| 11:30-12:45 | Physicians' Hospital Tour: A Patient's Journey at PYNEH |
| 12:45-14:00 | Lunch - Physicians |
| 11:30-12:45 | Lunch - Leadership |
| 12:45-14:00 | Leaders' Hospital Tour: Healthcare IT Use at PYNEH: A Deeper Look |
| 14:00-15:00 | It's Not Rocket Science... It's Much Harder Than That! Mr Dan SNYDER, Group Executive Vice President, Parkway Health, Group Chief Operating Officer, Singapore Mr Snyder currently serves as the Group Executive Vice President and Chief Operating Officer for Parkway Holdings, a leader in healthcare provision in Asia. He leads all healthcare operations within Parkway's integrated healthcare system including 14 hospitals in Brunei, Malaysia, India, and Singapore with over 2,800 total beds. |
| 15:00-15:15 | break |
| 15.15-16:00 | Quality Through Unique Electronic Structured Templates (QUEST) Dr Terrance CHUA Siang Jin, Deputy Medical Director & Director, Non-Invasive Laboratory, National Heart Centre, Singapore Challenges in Implementing Multi-institutional ECG Management System Dr LIM Soo Teik, Head, Department of Cardiology, National Heart Centre, Singapore Doctors Lim and Chua are both practicing physicians and researchers at the Singapore National Heart Centre. In their session, Dr Lim and Dr Chua will discuss related but distinctly different enabling technologies currently in use the National Heart Centre and their impact on improved cardiological patient care. |
| 16:00-16:30 | The Evolution of Global HIT
Mr Sheldon I Dorenfest, President, The Dorenfest Group Nearly four generations have passed since healthcare IT was first introduced in the United States in the 1960’s. In this session, Mr Dorenfest, one of the world’s foremost experts in healthcare improvement services, will discuss the rise of HIT in the US and its subsequent evolution in Europe, Asia and North America. |
| 16:30-17:30 | Travel to Hong Kong Convention Centre |
| 17:30-19:30 | Opening Reception |

