Session Matrix
| The HIMSS AsiaPac08 Conference & Exhibition - Hong Kong 20 to 23 May 2008 |
||||||
| Tuesday, 20 May Pre-Conference Symposia | ||||||
| Hong Kong Convention Centre | Pamela Youde Netherosole Eastern Hospital | |||||
| 9:00-16:00 | Developing Countries Workshop | |||||
| 9:30-16:30 | Physicians' and IT Leadership | Nursing Informatics | |||||
| 17:30-19:30 | Opening Reception | |||||
| Wednesday, 21 May | ||||||
| 9:00-10:30 | Hall 7A: K 1 Opening Keynote Address Dr York YN CHOW, Mr Shane D SOLOMON | |||||
| 10:30-11:00 | Break | |||||
| Hall 7A | 401 | 607 | 603 | 601 | 407 | |
| 11:00-12:00 | TL 2 The Electronic Health Record (EHR) System; A Key of Paradigm Shift of Medical Service Dr Byung-Chul CHANG | ES 3 Improving Medication Safety: A Future for Bedside Verification Gary HARTLEY, Chai CHUAH | ES 4 Lean Healthcare IT Systems: The Toyota Way Dr TAN Yung Ming, CHEW Kwee Tiang | ES 5 Implementation of CPOE and Use of its Data for Improving Clinical Processes Koichi B. ISHIKAWA | ES 6 First Steps to Comprehensive Patient Care Record in Nursing Ms Sau Ying WU | ES 7 The South African Experience: Telemedicine as a Tool for Equitable Health Service Delivery Dr. Lynette MORETLO MOLEFI |
| 11:45-14:15 | Exhibit Hall - Lunch Available for Purchase | |||||
| 14:30-15:30 | TL 8 Standardisation of Clinical Information, Challenges for Asia-Pacific Hospitals Dr Wansa PAOIN | ES 9 Do Doctors and Nurses Perceive Information Systems Differently? Jen BICHEL-FINDLAY | ES 10 Real-Time Instant Structured Data Entry System for Clinical Data Dr TANG Wai Choi, Eric, Mr LEE Ka Yin, Ken | ES 11 MyTelecare, MyEducare - Personalised Outpatient Chronic Disease Management Anytime, Anywhere Mr LIM Fang Seng, Dr Ruth LIM Mien Choo, Dr Devendra KANAGALINGAM | ES 12 Limitations and Opportunities of a National BPR-Approached HIS Implementation Dr Tilak KOLA, Dr Fazilah SHAIK ALLAUDIN | ES 13 How RFID Can Improve Patient Safety and SCM Efficiency Dr Masanori AKIYAMA |
| 15:30-15:45 | Break | |||||
| 15:45-16:45 | TL 14 Clinicians Engagement and Health Informatics - Key Factors in Hong Kong's Success in HIT, Today, and in the Future Dr NT CHEUNG, Dr CP WONG | ES 15 Current Development of Interoperable EHR in the Asia-Pacific Region Yu-Chuan (Jack) LI | ES 16 GoldHealth; A Sustainable Health VPN in Remote Western Australia Dr Andrew SIEGMUND, Mr Terry KEATING, Ms Belinda TRUMAN | ES 17 A Comprehensive and Self-Sustainable Business Model for Bio-Surveillance Sachin CHAUDHARY | ES 18 Evolutional change of EHR system Prof YongOock KIM, YoungAh KIM | ES 19 Traditional Chinese Medicine: Terminology and Coding Dr CHOI Seung-Hoon |
| 16:30-18:00 | Wine & Cheese Reception - Exhibit Hall | |||||
| Thursday, 22 May | ||||||
| Hall 7A | 401 | 607 | 603 | 601 | 407 | |
| 9:00-10:00 | TL 20 eHealth: An Australian Perspective Mr Philip DAVIES | ES 21 Supply Chain Technologies and Standards Improving Patient Safety KK SUEN, Raymond S K WONG, YAN Liang | ES 22 Capacity-building for eHealth and Telemedicine: Strategies for Developing Countries Alvin MARCELO | ES 23 Seven Critical Elements in Preparing for a Developing Country's e-Health Strategy Vi SHAFFER | ES 24 Electronic Health Records: Lessons from Three Pioneering Nations Brendan KELLY, Susan J. HYATT, Antony SARA | ES 25 Introduction to HL7 Standards for HIT Interoperability Dr Yun Sik KWAK |
| 10:00-10:15 | Break | |||||
| 10:15-11:15 | TL 26 On the Horizon: The Future Direction of HIT in China Mr Sheldon DORENFEST | ES 27 Digital Innovation on Healthcare Services, Success Stories at Korean Hospitals SEO Jeong-Wook, KIM Suhnggwon, KIM Sukhwa | ES 28 Evidence Based Online Standard Cancer Treatments: Improving the Patient Journey Shelley RUSHTON, Jen BICHEL-FINDLAY | ES 29 Navigating the Sea of e-Health Standards: The Harmonized Way Don NEWSHAM, Elizabeth HANLEY | ES 30 Understanding JCI's International Hospital Standards on Medical Records Dr Paul CHANG, Dr Jilan LIU | ES 31 HL7 Standardization of Preventive Healthcare Data: A Japanese Governmental Trial OKU Shinya, NAKASHIMA Naoki, HOSHIMOTO Hiroyuki |
| 11:15-11:30 | Break | |||||
| 11:30-12:30 | TL 32 Towards a National Electronic Health Record - A Birdseye View Dr Sarah MUTTITT | ES 33 Adoption of Health Informatics: Primary Care- A model for Change Dr Christopher PEARCE | ES 34 Leveraging IT to Optimise Nursing Manpower Heidi RAFMAN, Mrs LEE Siu Yin | ES 35 Telemedicine in Cancer Care: Lessons from the Tata Memorial Centre Dr Rekha Batura | ES 36 Building a Province-wide EHR for Our Children's Health Andrew SZENDE | ES 37 Global Health Information Technology Standards for Interoperable EHR Yun Sik Kwak, Audrey Dickerson |
| 11:30-14:00 | Exhibit Hall - Lunch available for purchase | |||||
| 14:00-15:00 | Hall 7A: K 38 Keynote Speaker Tan Sri Dato' Dr Abu Bakar SULEIMAN | |||||
| 15:00-15:30 | Break | |||||
| 15:30-16:30 | TL 39 The Value of National Health Data Networks to Emerging Healthcare Economies Ms Sangita REDDY | ES 40 Rethinking Privacy: A Positive Approach Ms Elisabeth HARDING | ES 41 Wiki: Our Knowledge Management Tool for Infectious Diseases Dr SZETO King Ho | ES 42 IT Applications: Connecting Web of Care in Medicine Siang Hiong GOH | ES 43 An Overview of Global EHR Implementation Efforts Steven ARNOLD, Walter W. WIENERS | ES 44 Droplets, Ventilation and Computer Fluid Simulations Yuguo LI |
| 16:00-18:00 | Exhibit Hall | |||||
| 19.00-22.30 | Special Networking Reception | |||||
| Friday, 23 May | ||||||
| Hall 7A | 401 | 607 | 603 | |||
| 9:00-10:00 | TL 45 Healthcare Crisis: The Survival Strategy and Operation Planning Dr Tetsuro KIYOTANI | ES 46 Making Better Public Health Decisions: National Chronic Disease Information Network Dr LEE Chien Earn | ES 47 China HIT Case Studies Ms Grace YU | ES 48 CPHIMS Exam | ||
| 10:00-12:00 | Exhibit Hall - Lunch available for purchase | |||||
| 12:00-13:00 | Hall 7A: K 49 Closing Keynote session Dr Andy WIESENTHAL | |||||
